Azoic Diazo Component 22
Name:C.I.Azoic Diazo Component 22,C.I.37240
Molecular Structure:
Molecular Formula:C12H12N2
Molecular Weight: 184.24
CAS Registry Number:16072-57-4
Manufacturing Methods : N-(4-nitrosophenyl)benzenamine restore
Properties and Applications: needle crystal, melting point 66 ℃, 234 ℃ boiling point (nitrogen protection). Mainly used in the manufacture of blue VRT age-resistant and salt. The fastness properties in cotton:
| Coupling components | Fast light | Soda boiling | Oxygen bleaching | Ironing | Chlorine bleaching | ||
| ISO | AATCC | ISO | |||||
| 1/3N | 2N | 2N | |||||
| 2 | 4-5 | 6 | 5-6 | 3 | 3-4 | 3-4 | |
| 3 | 2 | 3 | 2 | 2-3 | |||
| 4 | 5-6 | 2-3 | 2-3 | 3 | |||
| 5 | 1-2 | 4 | 4 | 2 | |||
| 7 | 4 | 2 | 2 | 3-4 | |||
| 8 | 4-5 | 2-3 | 2-3 | 3-4 | |||
| 10 | 5 | 2-3 | 2-3 | 3-4 | |||
| 11 | 6 | 3 | 3 | 2-3 | |||
| 12 | 5 | 3 | 3 | 1-2 | |||
| 12 | 5 | 3-4 | 3-4 | 2-3 | |||
| 13 | 5 | 3-4 | 3-4 | 2-3 | |||
| 16 | 2 | 2 | 2 | 2 | |||
| 17 | 5-6 | 3-4 | 3-4 | 2 | |||
| 18 | 6 | 3 | 3 | 3-4 | |||
| 19 | 5-6 | 4-5 | 3-4 | 2-3 | |||
| 20 | 5-6 | 4 | 2-3 | 2-3 | |||
| 36 | 3-4 | 2-3 | 4-5 | 2-3 | |||
List of Suppliers:
Kako Blue VR Salt( Kaseihin Kogyo Kyokai )


[…] C.I.Azoic Diazo Component 22 […]