22 kinds of harmful aromatic amines
S/N |
Chemical Name | Toxicity Categories | Structure | CAS Registry Number |
1 | 4-Aminobiphenyl | IIIA1 | 92-67-1 | |
2 | Benzydine | IIIA1 | 92-87-5 | |
3 | 2-Methyl-4-chloroaniline | IIIA1 | 95-69-2 | |
4 | 2-Naphthylamine | IIIA1 | 91-59-8 | |
5 | 4-Amino-2′,3 -dimethylazobenzene | IIIA2 | 97-56-3 | |
6 | 2-Amino-4-nitrotoluene | IIIA2 | 99-55-8 | |
7 | 2,4-Diaminoanisole | 614-94-8 | ||
8 | 4,4′-Diaminodiphenylmethan | 101-77-9 | ||
9 | 3,3′-Dichlorobenzidine | IIIA2 | 91-94-1 | |
10 | 3,3′-Dimethoxybenzidine | IIIA2 | 119-90-4 | |
11 | 3,3′-Dimethylbenzidine | IIIA2 | 119-93-7 | |
12 | 3,3′-Dimethyl-4,4′-diaminodiphenylmethane | 838-88-0 | ||
13 | p-Cresidine | IIIA2 | 120-71-8 | |
14 | 3,3′-Dichloro-4,4′-diaminodiphenylmethane | 101-14-4 | ||
15 | O-Toluidine | IIIA2 |
O-Methylaniline .gif” width=”400″ height=”290″ /> O-Toluidine |
95-53-4 |
16 | 2,4-Diaminotoluene | IIIA2 | 95-80-7 | |
17 | p-Chloroaniline | IIIA2 | 106-47-8 | |
18 | 4,4′-Diaminophenyl ether | 101-80-4 | ||
19 | 4,4′-Diaminophenyl sulfide | 139-65-1 | ||
20 | 2,4,5-Trimethylbenzenamine | 137-17-7 | ||
21 | p-Aminoazobenzene | 60-09-3 | ||
22 | O-Anisidine | 94-04-0 |