|   S/N  | Name | C.I. structure | 
| 1 | Acid Orange 45 | C.I.22195 | 
| 2 | Acid Red 4 | C.I.14710 | 
| 3 | Acid Red 5 | C.I.14905 | 
| 4 | Acid Red 24 | C.I.16140 | 
| 5 | Acid Red 26 | C.I.16150 | 
| 6 | Acid Red 73 | C.I.27290 | 
| 7 | Acid Red 85 | C.I.22245 | 
| 8 | Acid Red 114 | C.I.23635 | 
| 9 | Acid Red 115 | C.I.27200 | 
| 10 | Acid Red 116 | C.I.26660 | 
| 11 | Acid Red 128 | C.I.24125 | 
| 12 | Acid Red 148 | C.I.26665 | 
| 13 | Acid Red 150 | C.I.27190 | 
| 14 | Acid Red 158 | C.I.20530 | 
| 15 | Acid Red 167 |  | 
| 16 | Acid Red 264 | C.I.18133 | 
| 17 | Acid Red 265 | C.I.18129 | 
| 18 | Acid Red 420 |  | 
| 19 | Acid Violet 12 | C.I.18075 | 
| 20 | Acid Violet 49 | C.I.42640 | 
| 21 | Acid Brown 415 |  | 
| 22 | Acid Black 29 |  | 
| 23 | Acid Black 94 | C.I.30336 | 
| 24 | Acid Black 131 |  | 
| 25 | Acid Black 132 |  | 
| 26 | Acid Black 209 |  | 
| 27 | Azoic Diazo Component 11 | C.I.37085 | 
| 28 | Azoic Diazo Component 11 | C.I.37105 | 
| 29 | Azoic Diazo Component 13 | C.I.37235 | 
| 30 | Azoic Diazo Component 112 | C.I.37225 | 
| 31 | Azoic Diazo Component 113 | C.I.37230 | 
| 32 | Basic Red 111 |  | 
| 33 | Basic Red 42 |  | 
| 34 | Basic Brown 4 | C.I.21010 | 
| 35 | Developer 14 | C.I.76035 | 
| 36 | Direct Yellow 1 | C.I.22250 | 
| 37 | Direct Yellow 24 | C.I.22010 | 
| 38 | Direct Yellow 48 | C.I.23660 | 
| 39 | Direct Orange 1 | C.I.22370 | 
| 40 | Direct Orange 6 | C.I.23375 | 
| 41 | Direct Orange 7 | C.I.23380 | 
| 42 | Direct Orange 8 | C.I.22130 | 
| 43 | Direct Orange 10 | C.I.23370 | 
| 44 | Direct Orange 108 | C.I.29173 | 
| 45 | Direct Red 1 | C.I.22310 | 
| 46 | Direct Red 2 | C.I.23500 | 
| 47 | Direct Red 7 | C.I.24100 | 
| 48 | Direct Red 10 | C.I.22145 | 
| 49 | Direct Red 13 | C.I.22155 | 
| 50 | Direct Red 17 | C.I.22150 | 
| 51 | Direct Red 21 | C.I.23560 | 
| 52 | Direct Red 22 | C.I.23565 | 
| 53 | Direct Red 24 | C.I.29185 | 
| 54 | Direct Red 26 | C.I.29190 | 
| 55 | Direct Red 28 | C.I.22120 | 
| 56 | Direct Red 37 | C.I.22240 | 
| 57 | Direct Red 39 | C.I.23630 | 
| 58 | Direct Red 44 | C.I.22500 | 
| 59 | Direct Red 46 | C.I.23050 | 
| 60 | Direct Red 62 | C.I.29175 | 
| 61 | Direct Red 67 | C.I.23505 | 
| 62 | Direct Red 72 | C.I.29200 | 
| 63 | Direct Violet 1 | C.I.22570 | 
| 64 | Direct Violet 12 | C.I.22550 | 
| 65 | Direct Violet 21 | C.I.23520 | 
| 66 | Direct Violet 22 | C.I.22480 | 
| 67 | Direct Blue 1 | C.I.24410 | 
| 68 | Direct Blue 2 | C.I.22590 | 
| 69 | Direct Blue 3 | C.I.23705 | 
| 70 | Direct Blue 6 | C.I.22610 | 
| 71 | Direct Blue 8 | C.I.24140 | 
| 72 | Direct Blue 9 | C.I.24115 | 
| 73 | Direct Blue 10 | C.I.24340 | 
| 74 | Direct Blue 14 | C.I.23850 | 
| 75 | Direct Blue 15 | C.I.24400 | 
| 76 | Direct Blue 22 | C.I.24280 | 
| 77 | Direct Blue 25 | C.I.23790 | 
| 78 | Direct Blue 35 | C.I.24145 | 
| 79 | Direct Blue 53 | C.I.23860 | 
| 80 | Direct Blue 76 | C.I.24411 | 
| 81 | Direct Blue 151 | C.I.24175 | 
| 82 | Direct Blue 160 |  | 
| 83 | Direct Blue 173 |  | 
| 84 | Direct Blue 192 |  | 
| 85 | Direct Blue 201 |  | 
| 86 | Direct Blue 215 | C.I.24415 | 
| 87 | Direct Blue 295 | C.I.238200 | 
| 88 | Direct Green 1 | C.I.30280 | 
| 89 | Direct Green 6 | C.I.30295 | 
| 90 | Direct Green 8 | C.I.30315 | 
| 91 | Direct Green 8:1 |  | 
| 92 | Direct Green 85 | C.I.30387 | 
| 93 | Direct Brown 1 | C.I.30045 | 
| 94 | Direct Brown 1:2 | C.I.30110 | 
| 95 | Direct Brown 2 | C.I.22311 | 
| 96 | Direct Brown 6 | C.I.30140 | 
| 97 | Direct Brown 25 | C.I.36030 | 
| 98 | Direct Brown 27 | C.I.31725 | 
| 99 | Direct Brown 31 | C.I.35660 | 
| 100 | Direct Brown 33 | C.I.35520 | 
| 101 | Direct Brown 51 |  | 
| 102 | Direct Brown 59 | C.I.22345 | 
| 103 | Direct Brown 79 | C.I.30050 | 
| 104 | Direct Brown 95 | C.I.30145 | 
| 105 | Direct Brown 101 | C.I.31740 | 
| 106 | Direct Brown 154 | C.I.30120 | 
| 107 | Direct Brown 222 | C.I.30368 | 
| 108 | Direct Black 4 | C.I.30245 | 
| 109 | Direct Black 29 | C.I.22580 | 
| 110 | Direct Black 38 | C.I.30235 | 
| 111 | Direct Black 91 | C.I.30400 | 
| 112 | Direct Black 154 |  | 
| 113 | Disperse Yellow 7 | C.I.26090 | 
| 114 | Disperse Yellow 23 | C.I.26070 | 
| 115 | Disperse Yellow 56 |  | 
| 116 | Disperse Orange 149 |  | 
| 117 | Disperse Red 151 | C.I.26130 | 
| 118 | Disperse Blue1 | C.I.64500 | 
	
			  			  
			  
				
			  
				
					
						This entry was posted
						
						on Wednesday, March 21st, 2012 at 2:46 am						and is filed under banned dyes.
						You can follow any responses to this entry through the RSS 2.0 feed. 
						
													You can leave a response, or trackback from your own site.